CANNED CHICK PEAS
- “HOPELAND”& “FRESHSIMLE”,or OEM
- China
- 30 days
- More than 50 contaniers per month
CANNED CHICK PEAS
CANNED CHICK PEAS
Packaging & Delivery:
Goods Description | N.W.(G) | D.W.(G) | tins/Ctn | Qty(ctns)/20'Fcl |
Canned green peas | 184 | 114 | 24 | 3600 |
425/400 | 230 | 24 | 1800 | |
800 | 460/400 | 12 | 1800 | |
2500 | 1500 | 6 | 1175 | |
2840 | 1800 | 6 | 1080 | |
we can do different D.W.based on client's requirement | ||||
Detail: | ||||
Ingredient | CHICK PEAS,WATER,SALT | |||
Shelf Life | 3 Years | |||
Certificates | HALAL,HACCP,IFS,ISO,QS,etc. | |||
Storage | Keep in cool and dry place | |||
Labeling | OEM or use our own brand | |||
Lid type | Normal lid/Easy open lid | |||
Packing | In tins or in jars,then in cartons as per your request | |||
Market | South American,Middle East,USA | |||
TRADE TERMS: | ||||
M.O.Q | 1X20'FCL | |||
Delivery Time | Within 25 days after deposit and label,carton approval. | |||
Terms of payment | T/T 30% deposit |
Product Tag: