Canned Sweet Corn
- “HOPELAND”& “FRESHSIMLE”or OEM
- China
- 30 days
- More than 50 contaniers per month
It is difficult to resist the temptation of chock-full of corn kernels in canned sweet corn.
There are many different tin size for choice, from small to large.
The corn is one of the world's most popular cereal grains, It is a kind of healthy dietary food choices, providing lots of nutrition benefits. it's also a rich source of many vitamins and minerals. It is top 3 in export volume
Non-GMO
Pollution-free
Non-pesticide residue
Fresh & plump
Canned Sweet Corn
Packaging & Delivery:
Goods Description | N.W.(G) | D.W.(G) | tins/Ctn | Qty(ctns)/20'Fcl |
Canned Sweet corn | 184 | 114 | 24 | 3600 |
340 | 250 | 24 | 1850 | |
425/400 | 230/200 | 24 | 1800 | |
800 | 460/400 | 12 | 1800 | |
2125 | 1850 | 6 | 1175 | |
2500 | 1500 | 6 | 1175 | |
2840 | 1800 | 6 | 1080 | |
Detail: | ||||
Ingredient | SWEET CORN,WATER | |||
Shelf Life | 3 Years | |||
Certificates | HALAL,HACCP,IFS,ISO,QS,etc. | |||
Storage | Keep in cool and dry place | |||
Labeling | OEM or use our own brand | |||
Lid type | Normal lid/Easy open lid | |||
Packing | In tins or in jars,then in cartons as per your request | |||
Market | South American,European,USA,Asia,Africa | |||
TRADE TERMS: | ||||
M.O.Q | 1X20'FCL | |||
Delivery Time | Within 25 days after deposit and label,carton approval. | |||
Terms of payment | T/T 30% deposit |
Company information: